Athletics Offerings
Season | Boys | Grades | Girls | Grades | ||||
Fall | Varsity Football | 9 - 12 | Varsity Field Hockey | 8 - 12 | ||||
JV Football | 9 - 12 | JV Field Hockey | 7 - 11 | |||||
7 & 8 Football | 7 - 8 | 7 & 8 Field Hockey | 7 - 8 | |||||
Varsity Soccer | 8 - 12 | JV Football | 9 - 12 | |||||
JV Soccer | 7 - 11 | Varsity Volleyball | 8 - 12 | |||||
7 & 8 Soccer | 7 - 8 | JV Volleyball | 7 - 11 | |||||
Varsity Cross Country | 8 - 12 | 7 & 8 Volleyball | 7 - 8 | |||||
7 & 8 Cross Country | 7 - 8 | Varsity Tennis | 8 - 12 | |||||
JV Tennis | 7 - 11 | |||||||
Varsity Cross Country | 8 - 12 | |||||||
7 & 8 Cross Country | 7 - 8 | |||||||
Winter | Boys | Grades | Girls | Grades | ||||
Varsity Basketball | 8 - 12 | Varsity Basketball | 8 - 12 | |||||
JV Basketball | 7 - 11 | JV Basketball | 7 - 11 | |||||
7 & 8 Basketball | 7 - 8 | 7 & 8 Basketball | 7 - 8 | |||||
Varsity Squash | 8 - 12 | JV or Varsity Squash | 7 - 12 | |||||
JV Squash | 7 - 11 | Varsity Swimming | 8 - 12 | |||||
Varsity Swimming | 8 - 12 | JV Swimming | 7 - 11 | |||||
JV Swimming | 7 - 11 | Varsity Diving | 8 - 12 | |||||
Varsity Diving | 8 - 12 | |||||||
Spring | Boys | Grades | Girls | Grades | ||||
Varsity Lacrosse | 8 - 12 | Varsity Lacrosse | 8 - 12 | |||||
JV Lacrosse | 7 - 11 | JV Lacrosse | 7 - 11 | |||||
7 & 8 Lacrosse | 7 - 8 | 7 & 8 Lacrosse | 7 - 8 | |||||
Varsity Baseball | 8 - 12 | Varsity Softball | 8 - 12 | |||||
JV Baseball | 7 - 11 | Varsity Soccer | 8 - 12 | |||||
7 & 8 Baseball | 7- 8 | JV Soccer | 7 - 11 | |||||
Varsity Tennis | 8 - 12 | 7 & 8 Soccer | 7 - 8 | |||||
JV Tennis | 7 - 12 | |||||||
Varsity Golf | 8 - 12 | Varsity Golf | 8 - 12 | |||||
Varsity Track |
8 - 12 | Varsity Track | 8 - 12 | |||||
7 & 8 Track | 7 - 8 | 7 & 8 Track | 7 - 8 |